Lavender Ice Snap Front Rodeo Shirt
Size Charts

WOMENS SIZE CHART
Measurements are in INCHES. Take your body measurements then consult the chart. All shirts are STRETCHY! Womens shirts are designed to fit lightly snug to the body measurements indicated. If you want a looser, boxy fit size up one size.
inches
cm
Size | Chest at the fullest point | Waist at the natural waist | Sleeve length underarm to hemline | Shirt length underarm to hemline |
Womens XS | 31 - 32 | 24 - 25 | 20 | 16 |
Womens Small | 33 - 34 | 26 - 28 | 20 | 16 |
Womens Medium | 35 - 38 | 28 - 31 | 20 | 16 |
Womens Large | 39 - 41 | 32 - 34 | 20 | 17 |
Womens Extra Large | 42 - 44 | 35 - 37 | 20 | 17 |
Womens 2XL | 46 - 48 | 39 - 42 | 20 | 17 |
Womens 3XL | 50 - 56 | 44 - 47 | 20 | 17 |
KIDS SIZE CHART
Kids sizes are designed for a slightly looser fit than the womens sizes. Please order by the childs BODY measurements. If in doubt, size up, kids grow! If the shirt is a little big, you can tuck it in or cuff the sleeves, but too small is just too small.
inches
cm
Chest at the fullest point | Waist at the natural waist | Sleeve length underarm to hemline | Shirt length underarm to hemline | Height | |
Kids 3 | 21 | 21 | 10 | 10 | 36 - 38 |
Kids 4 | 22 | 21 | 10.5 | 10.5 | 39 - 41 |
kids 5 | 23 - 24 | 22 | 11 | 12 | 42 - 44 |
Kids 6 | 24 - 25 | 22 | 12 | 13.5 | 45 - 48 |
Kids 7 | 25 - 26 | 23 | 13 | 14 | 49 - 51 |
kids 8 | 26 - 27 | 23 | 14 | 16 | 52 - 53 |
kids 10 | 28 - 29 | 24 | 15 | 16 | 54 - 55 |
kids 12 | 29 - 30 | 25 | 17 | 16 | 56 - 58 |
MENS SIZE CHART
MENS shirts are designed for a looser, boxy fit, NOT fitted snug like our womens shirts! IF you want a slim, fitted shirt, please contact us directly and we can do that as a custom order!
inches
cm
Size | Chest at the fullest point | Waist at the natural waist | Sleeve length underarm to hemline | Shirt length underarm to hemline |
Mens Small | 34 - 36 | 24 - 25 | 20 | 19 |
Mens Medium | 38 - 40 | 32 - 34 | 20 | 19 |
Mens Large | 42 - 44 | 36 - 39 | 20 | 19 |
Mens XL | 46 - 48 | 42 - 44 | 20 | 19 |
Mens 2XL | 50 - 52 | 45 - 47 | 20 | 19 |